ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Ajmer | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
Barwala | ₹5.19 | ₹155.7 | ₹519 | ₹1090 |
Bengaluru | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Chennai | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Chittoor | ₹5.38 | ₹161.4 | ₹538 | ₹1130 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
E.Godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Hospet | ₹5 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.1 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.1 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.7 | ₹171 | ₹570 | ₹1197 |
Ludhiana | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Mumbai | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Pune | ₹5.62 | ₹168.6 | ₹562 | ₹1180 |
Raipur | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Surat | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
W.Godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075 |
Allahabad | ₹5.52 | ₹165.6 | ₹552 | ₹1159 |
Bhopal | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Indore | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1151 |
Luknow | ₹5.7 | ₹171 | ₹570 | ₹1197 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
Nagpur | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Patna | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
Ranchi | ₹5.71 | ₹171.3 | ₹571 | ₹1199 |
Varanasi | ₹5.57 | ₹167.1 | ₹557 | ₹1170 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.38 | ₹161.4 |
Whole Sale Rate: | ₹5.38 | ₹161.4 |
Retail Rate: | ₹5.7 | ₹171 |
Super Market Rate: | ₹5.79 | ₹173.7 |
We Indians love to eat eggs, this is why we Indians have a saying, "Sunday Ho Ya Monday, Roz Khao Ande". Also as per the recommendation of the National Nutrition of India, a person should consume one egg per day on an average. India is the third-largest egg producer in the world. The egg rate fluctuates almost every day in India. The egg rate fluctuates due to various factors such as supply and demand, weather conditions and transportation costs, inflation, location, etc. That's why Consumers, Sellers, Distributors, and Producers should all know of daily egg rate fluctuations in the market.
Eggs are a common staple in the Indian diet, and their affordability is crucial for many households. As per the latest National Egg Coordination Committee (NECC) data, today's average egg rates in India are ₹5.38 per piece and ₹538 per 100 pieces. However, these rates may vary by area, egg market, retail shops, and supermarkets.
You will also find on our website how much you'll need to pay for 1 tray or 1 peti of eggs. On average, 1 tray of eggs (30 pieces) costs ₹161.4 in India, while 1 peti of eggs (210 pieces) costs ₹1129.8. Remember that these prices are fixed by the NECC and may not reflect the actual cost in your area.
For those looking to buy eggs in bulk, it's helpful to know the wholesale and retail rates. Today, the average wholesale rate of eggs in India is ₹5.38 per piece, while the average retail rate is ₹5.7 per piece. If you're shopping at a supermarket, you can expect to pay slightly more, with an average rate of ₹5.79 per piece.Of course, egg prices can vary greatly depending on where you live. For example, in Hospet, the lowest egg price in India today is ₹5 per piece. Similarly, the highest price can be found in Muzaffurpur, where the egg price is ₹5.75 per piece.
Disclaimer: Please note that this website is not the official website of NECC (National Egg Coordination Committee). Our aim is to present the prices of eggs from the official NECC website in a simple, graphical, and visual format for the convenience of users. The suggested prices are intended for reference purposes only and are provided for information on trade and industry. We obtain egg rates from sources that we believe to be reliable, but we cannot guarantee their accuracy.