ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹6.45 | ₹193.5 | ₹645 | ₹1355 |
Ajmer | ₹6.3 | ₹189 | ₹630 | ₹1323 |
Barwala | ₹6.24 | ₹187.2 | ₹624 | ₹1310 |
Bengaluru | ₹6.3 | ₹189 | ₹630 | ₹1323 |
Brahmapur | ₹6.25 | ₹187.5 | ₹625 | ₹1313 |
Chennai | ₹6.4 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329 |
Delhi | ₹6.6 | ₹198 | ₹660 | ₹1386 |
E.Godavari | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Hospet | ₹5.8 | ₹174 | ₹580 | ₹1218 |
Hyderabad | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Jabalpur | ₹6.41 | ₹192.3 | ₹641 | ₹1346 |
Kolkata | ₹6.85 | ₹205.5 | ₹685 | ₹1439 |
Ludhiana | ₹6.23 | ₹186.9 | ₹623 | ₹1308 |
Mumbai | ₹6.75 | ₹202.5 | ₹675 | ₹1418 |
Mysuru | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
Namakkal | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Pune | ₹6.75 | ₹202.5 | ₹675 | ₹1418 |
Raipur | ₹6.35 | ₹190.5 | ₹635 | ₹1334 |
Surat | ₹6.65 | ₹199.5 | ₹665 | ₹1397 |
Vijayawada | ₹6.2 | ₹186 | ₹620 | ₹1302 |
Vizag | ₹6.05 | ₹181.5 | ₹605 | ₹1271 |
W.Godavari | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Warangal | ₹6.17 | ₹185.1 | ₹617 | ₹1296 |
Allahabad | ₹6.95 | ₹208.5 | ₹695 | ₹1460 |
Bhopal | ₹6.5 | ₹195 | ₹650 | ₹1365 |
Indore | ₹6.4 | ₹192 | ₹640 | ₹1344 |
Kanpur | ₹6.86 | ₹205.8 | ₹686 | ₹1441 |
Luknow | ₹6.9 | ₹207 | ₹690 | ₹1449 |
Muzaffurpur | ₹6.88 | ₹206.4 | ₹688 | ₹1445 |
Nagpur | ₹6.6 | ₹198 | ₹660 | ₹1386 |
Patna | ₹6.88 | ₹206.4 | ₹688 | ₹1445 |
Ranchi | ₹6.9 | ₹207 | ₹690 | ₹1449 |
Varanasi | ₹6.83 | ₹204.9 | ₹683 | ₹1434 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.45 | ₹193.5 |
Whole Sale Rate: | ₹6.45 | ₹193.5 |
Retail Rate: | ₹6.77 | ₹203.1 |
Super Market Rate: | ₹6.86 | ₹205.8 |
We Indians love to eat eggs, this is why we Indians have a saying, "Sunday Ho Ya Monday, Roz Khao Ande". Also as per the recommendation of the National Nutrition of India, a person should consume one egg per day on an average. India is the third-largest egg producer in the world. The egg rate fluctuates almost every day in India. The egg rate fluctuates due to various factors such as supply and demand, weather conditions and transportation costs, inflation, location, etc. That's why Consumers, Sellers, Distributors, and Producers should all know of daily egg rate fluctuations in the market.
Eggs are a common staple in the Indian diet, and their affordability is crucial for many households. As per the latest National Egg Coordination Committee (NECC) data, today's average egg rates in India are ₹6.45 per piece and ₹645 per 100 pieces. However, these rates may vary by area, egg market, retail shops, and supermarkets.
You will also find on our website how much you'll need to pay for 1 tray or 1 peti of eggs. On average, 1 tray of eggs (30 pieces) costs ₹193.5 in India, while 1 peti of eggs (210 pieces) costs ₹1354.5. Remember that these prices are fixed by the NECC and may not reflect the actual cost in your area.
For those looking to buy eggs in bulk, it's helpful to know the wholesale and retail rates. Today, the average wholesale rate of eggs in India is ₹6.45 per piece, while the average retail rate is ₹6.77 per piece. If you're shopping at a supermarket, you can expect to pay slightly more, with an average rate of ₹6.86 per piece.Of course, egg prices can vary greatly depending on where you live. For example, in Hospet, the lowest egg price in India today is ₹5.8 per piece. Similarly, the highest price can be found in Allahabad, where the egg price is ₹6.95 per piece.
Disclaimer: Please note that this website is not the official website of NECC (National Egg Coordination Committee). Our aim is to present the prices of eggs from the official NECC website in a simple, graphical, and visual format for the convenience of users. The suggested prices are intended for reference purposes only and are provided for information on trade and industry. We obtain egg rates from sources that we believe to be reliable, but we cannot guarantee their accuracy.