ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Ajmer | ₹5.37 | ₹161.1 | ₹537 | ₹1128 |
Barwala | ₹5.36 | ₹160.8 | ₹536 | ₹1126 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Chennai | ₹6 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245 |
Delhi | ₹5.63 | ₹168.9 | ₹563 | ₹1182 |
E.Godavari | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Hyderabad | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Jabalpur | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Kolkata | ₹5.7 | ₹171 | ₹570 | ₹1197 |
Ludhiana | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
Mumbai | ₹6.1 | ₹183 | ₹610 | ₹1281 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1233 |
Namakkal | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.06 | ₹181.8 | ₹606 | ₹1273 |
Raipur | ₹5.51 | ₹165.3 | ₹551 | ₹1157 |
Surat | ₹6.1 | ₹183 | ₹610 | ₹1281 |
Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
Vizag | ₹5.5 | ₹165 | ₹550 | ₹1155 |
W.Godavari | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Warangal | ₹5.42 | ₹162.6 | ₹542 | ₹1138 |
Allahabad | ₹6 | ₹180 | ₹600 | ₹1260 |
Bhopal | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Indore | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Luknow | ₹5.93 | ₹177.9 | ₹593 | ₹1245 |
Muzaffurpur | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Nagpur | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Patna | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Ranchi | ₹5.95 | ₹178.5 | ₹595 | ₹1250 |
Varanasi | ₹5.83 | ₹174.9 | ₹583 | ₹1224 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.7 | ₹171 |
Whole Sale Rate: | ₹5.7 | ₹171 |
Retail Rate: | ₹6.02 | ₹180.6 |
Super Market Rate: | ₹6.11 | ₹183.3 |
We Indians love to eat eggs, this is why we Indians have a saying, "Sunday Ho Ya Monday, Roz Khao Ande". Also as per the recommendation of the National Nutrition of India, a person should consume one egg per day on an average. India is the third-largest egg producer in the world. The egg rate fluctuates almost every day in India. The egg rate fluctuates due to various factors such as supply and demand, weather conditions and transportation costs, inflation, location, etc. That's why Consumers, Sellers, Distributors, and Producers should all know of daily egg rate fluctuations in the market.
Eggs are a common staple in the Indian diet, and their affordability is crucial for many households. As per the latest National Egg Coordination Committee (NECC) data, today's average egg rates in India are ₹5.7 per piece and ₹570 per 100 pieces. However, these rates may vary by area, egg market, retail shops, and supermarkets.
You will also find on our website how much you'll need to pay for 1 tray or 1 peti of eggs. On average, 1 tray of eggs (30 pieces) costs ₹171 in India, while 1 peti of eggs (210 pieces) costs ₹1197. Remember that these prices are fixed by the NECC and may not reflect the actual cost in your area.
For those looking to buy eggs in bulk, it's helpful to know the wholesale and retail rates. Today, the average wholesale rate of eggs in India is ₹5.7 per piece, while the average retail rate is ₹6.02 per piece. If you're shopping at a supermarket, you can expect to pay slightly more, with an average rate of ₹6.11 per piece.Of course, egg prices can vary greatly depending on where you live. For example, in Ludhiana, the lowest egg price in India today is ₹5.27 per piece. Similarly, the highest price can be found in Mumbai, where the egg price is ₹6.1 per piece.
Disclaimer: Please note that this website is not the official website of NECC (National Egg Coordination Committee). Our aim is to present the prices of eggs from the official NECC website in a simple, graphical, and visual format for the convenience of users. The suggested prices are intended for reference purposes only and are provided for information on trade and industry. We obtain egg rates from sources that we believe to be reliable, but we cannot guarantee their accuracy.