Check NECC Egg Price & Peti Egg Rate Today
Are you looking for the latest egg rate today? If yes, you have come to the right place. In this blog post, we will provide you with the latest information about egg prices and other related information.
Eggs are a popular and affordable food for everyone, and it is the best source of protein. The egg rate is a new concept for every person, especially for those who are doing business in the food industry including consumers (restaurants, local egg stores, egg lovers, families, fast-food stalls, etc.).
Let's dive into the frequently asked questions related to the latest egg rate:
| City | Piece | Tray | 100 pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
| Ajmer | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
| Barwala | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
| Bengaluru | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Brahmapur | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
| Chennai | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
| Chittoor | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
| Delhi | ₹4.30 | ₹129 | ₹430 | ₹903 |
| E-Godavari | ₹4.10 | ₹123 | ₹410 | ₹861 |
| Hospet | ₹4.10 | ₹123 | ₹410 | ₹861 |
| Hyderabad | ₹4.20 | ₹126 | ₹420 | ₹882 |
| Jabalpur | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
| Kolkata | ₹4.80 | ₹144 | ₹480 | ₹1008 |
| Ludhiana | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
| Mumbai | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Mysuru | ₹4.70 | ₹141 | ₹470 | ₹987 |
| Namakkal | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
| Pune | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
| Raipur | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
| Surat | ₹4.40 | ₹132 | ₹440 | ₹924 |
| Vijayawada | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
| Vizag | ₹4.10 | ₹123 | ₹410 | ₹861 |
| W-Godavari | ₹4.10 | ₹123 | ₹410 | ₹861 |
| Warangal | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
| Allahabad | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
| Bhopal | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
| Indore | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
| Kanpur | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
| Luknow | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
| Muzaffurpur | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Today Egg Price on Market
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹4.35 | ₹130.5 |
| Whole Sale Rate | ₹4.35 | ₹130.5 |
| Retail Rate | ₹4.67 | ₹140.1 |
| Super Market Rate | ₹4.76 | ₹142.8 |
More about National Egg Coordination Committee
Today egg price trend
Date / period
| Date / City | Egg price (₹) |
|---|---|
| Barwala | ₹0 |
| Ajmer | ₹0 |
| Vijayawada | ₹0 |
| W-godavari | ₹0 |
| E-godavari | ₹0 |
| Warangal | ₹0 |
| Vizag | ₹0 |
| Kolkata | ₹0 |
| Pune | ₹0 |
Low and high price
Low: ₹3.92 · High: ₹4.8
Egg Prices in Different States
Popular City Egg Rates
Frequently Asked Questions
Conclusion
In conclusion, knowing the latest egg rate is crucial for every egg lover, egg seller, and grocery owner to be informed about the market condition and price. You can share this information with your friends, family, and on social media. Bookmark eggrate.net to stay updated on the latest egg prices and other related information.